90
Posted by Scott Laird Thu, 31 Mar 2005 15:28:04 GMT
I was looking at my web logs last night, and noticed that (as usual) I was seeing a lot of hits coming from Google searches, but a lot of them were from country-specific Googles like google.co.uk, not just google.com. So, out of curiosity, I spent a few minutes writing a couple little scripts so see just how many different Googles have sent traffic to my site over the last year or so. The answer?
*90*.
Yep, 90 different countries worth of Google, counting .com as a country. The full list is below the break.
Here’s the full list, including the most common search terms from each country:
| Rank | Country | Hits | Most common search terms |
|---|---|---|---|
| 1 | .com | 44492 | asterisk treo 650 ace mythtv 600 phone seattle pap2 tivo |
| 2 | Canada | 2869 | asterisk treo 650 mythtv pap2 600 to vs linksys sip |
| 3 | United Kingdom | 2341 | asterisk mythtv mpx200 treo review cisco x1a bluetooth infocus phone |
| 4 | Germany | 1562 | asterisk fax sip bluetooth spandsp cisco mythtv subversion webdav apache |
| 5 | Australia | 1107 | asterisk mythtv fax treo cisco config 650 review bluetooth to |
| 6 | Netherlands | 842 | asterisk mythtv mpx200 review cisco modem fax bluetooth treo sip |
| 7 | France | 817 | asterisk treo fax spandsp sip 650 modem smart bluetooth config |
| 8 | Italy | 674 | asterisk fax mpx200 bluetooth treo modem rxfax scottstuff spandsp to |
| 9 | Spain | 437 | asterisk mpx200 tablet review fax pc motorola modem mini linux |
| 10 | Sweden | 405 | asterisk mythtv sip review treo fax to tungsten linux dvg-1120 |
| 11 | Belgium | 335 | asterisk mythtv review cisco modem infocus x1a mpx200 tungsten fax |
| 12 | Denmark | 320 | asterisk pictures sip christmas bluetooth mythtv cisco review vancouver fax |
| 13 | Switzerland | 306 | asterisk treo mythtv fax config sip 650 subversion x1a infocus |
| 14 | India | 304 | asterisk to in for how treo linux sip 650 the |
| 15 | Brazil | 282 | asterisk modem pap2 linksys fax config sip tungsten example t4 |
| 16 | Poland | 250 | asterisk fax pap2 modem mpx200 linksys bluetooth sco.pl sip spandsp |
| 17 | New Zealand | 232 | asterisk cisco mythtv treo fax example modem call to 7912 |
| 18 | Singapore | 230 | treo asterisk 650 review mpx200 ace vs wifi to pc |
| 19 | Austria | 215 | asterisk fax cisco bluetooth call config forwarding modem spandsp infocus |
| 20 | Finland | 177 | asterisk mythtv mpx200 linux review dvd fax motorola bittorrent d2x |
| 21 | Russian Federation | 170 | asterisk mpx200 modem fax sip.conf linux voice for sip rxfax |
| 22 | Malaysia | 168 | asterisk mpx200 treo tungsten 650 digium fax review bluetooth to |
| 23 | Mexico | 164 | asterisk treo sip pap2 fax 650 example linksys and echo |
| 24 | Argentina | 145 | asterisk modem example pap2 linksys review ivr mpx200 cdr fax |
| 25 | Norway | 142 | asterisk mythtv modem sip cisco 7970 extensions.conf call voice example |
| 26 | Hungary | 130 | asterisk mpx200 review linux fax attribute config modem bluetooth motorola |
| 27 | Japan | 120 | asterisk treo flipstart mac spaceship one sd pictures palmos ruby |
| 28 | Taiwan | 117 | asterisk treo 650 ivr rxfax wifi one linux spaceship ace |
| 29 | Hong Kong | 109 | treo asterisk 650 vs 600 sip wifi canon bluetooth and |
| 30 | Ireland | 108 | asterisk mythtv with ireland pictures ruby balance a to scraping |
| 31 | Philippines | 100 | treo asterisk 650 600 vs ecs tablet pc and pap2 |
| 32 | Portugal | 97 | asterisk modem fax treo 650 bacula sip phone scottstuff example |
| 33 | Turkey | 94 | mpx200 asterisk review motorola call phone card pc linux pap2 |
| 34 | Greece | 92 | asterisk mpx200 modem call sip motorola bluetooth review dial and |
| 35 | South Africa | 89 | asterisk fax to mpx200 mythtv on analog email bluetooth extensions.conf |
| 36 | Thailand | 77 | asterisk config modem ecs treo 650 ez30 bluetooth tablet phone |
| 37 | Romania | 75 | asterisk cisco modem book linux pictures motorola for config example |
| 38 | Chile | 72 | asterisk fax tungsten modem t4 treo cdr 600 example |
| 39 | Korea, Republic of | 54 | asterisk treo review * flipstart 650 ace ruby linux fax |
| 40 | Pakistan | 47 | asterisk sip cisco exten fax in config for is s |
| 41 | Peru | 45 | asterisk fax linksys extensions.conf pap2 pbx in txfax friends album |
| 42 | Ukraine | 44 | asterisk download cisco sip spandsp modem fax sccp 7940 palmos |
| 43 | Israel | 43 | asterisk review t.38 treo sip 650 redial infocus calleridnum frys |
| 44 | Lithuania | 40 | asterisk bluetooth pictures easter txfax room pc amber levy.the bombs |
| 45 | Vietnam | 39 | asterisk config voicemail pictures story webdav apache easter subversion capacitor |
| 46 | Colombia | 37 | asterisk config treo ivr pbx voicemailmain mini pc sl-c3000 modem |
| 47 | Venezuela | 30 | asterisk innova flashlight echo voicemail database with on pap2 modem |
| 48 | Latvia | 27 | asterisk fax backups palm samples disc attribute 195 spam s.m.a.r.t |
| 49 | Dominican Republic | 25 | asterisk cisco 7940 pbx to html scraping with cheating scripts |
| 50 | Slovak Republic | 25 | asterisk easter pictures linux vlan phone xorp cisco spaceship history |
| 51 | Indonesia | 24 | 650 treo 600 router comparison vs ecs asterisk pictures cisco |
| 52 | United Arab Emirates | 17 | the of i speed treo mpx200 environment good importance working |
| 53 | Uruguay | 17 | asterisk modem codec nufone serial config mpx200 review example sdk |
| 54 | Luxembourg | 16 | asterisk fax push talk to powerbook pocketpc 2004 noc network |
| 55 | American Samoa | 16 | treo seattle 650 asterisk wifi ace importing berke sled extension |
| 56 | Malta | 16 | asterisk config bluetooth rxfax yours t5 pots extensions.conf review zapata.conf |
| 57 | Cote d’Ivoire | 11 | asterisk 2004 companies fax personal 82 numbers in config directory |
| 58 | El Salvador | 10 | asterisk bad t4 command script 600 pci a and siemens |
| 59 | Costa Rica | 9 | asterisk fax config ringtones 7912 in to how spandsp mythtv |
| 60 | Nicaragua | 9 | asterisk to voice virtual force download my add connection a |
| 61 | Kenya | 9 | cisco quagga vs asterisk nude usage g711ulaw cpu fax bytes |
| 62 | Ecuador | 8 | seattle mystery novels f8e461 antimatter media language one spaceship reader |
| 63 | Puerto Rico | 7 | 600 asterisk hardware sql via 2006 canon injections 20d 650 |
| 64 | Mauritius | 6 | asterisk keyboard files wav storing review mythmusic iax2 configuration mpx200 |
| 65 | Guatemala | 5 | nufone minitabletpc from canada absolutetimeout voip to how down wet11 |
| 66 | Saudi Arabia | 5 | photo wav ringtones vcard frame25 flipstart |
| 67 | Honduras | 5 | asterisk linksys pap2-na earpiece ivr bandwidth doesnt mpx200 forwarding call |
| 68 | Trinidad and Tobago | 5 | 600 failed spooling a stuff tape raid mac in 650 |
| 69 | Rwanda | 4 | asterisk echo free linux wan to router us building cancelation |
| 70 | Libyan Arab Jamahiriya | 4 | libyan network libya nic.ly hadi networking computer spider nassr |
| 71 | Jamaica | 3 | asterisk pbx baking bay company pap2-na fax linksys elliot |
| 72 | Bolivia | 3 | tecnomilton configuration asterisk raid how array resync |
| 73 | Cuba | 3 | asterisk dial number example outgoing pbx answersip cdrasterisk voip-info |
| 74 | Uganda | 3 | iax.conf score asterisk example filter upgrading maildrop |
| 75 | Azerbaijan | 3 | asterisk applications |
| 76 | Namibia | 3 | driver asterisk bluetooth channel ppp isp zaptel |
| 77 | Micronesia, Federal State of | 2 | notification raid-5 automatic type space movable email |
| 78 | Gibraltar | 2 | control nikon canon 100 vs pc car d2x |
| 79 | Antigua and Barbuda | 2 | treo 650 wifi |
| 80 | Paraguay | 2 | asterisk fax and faxing with |
| 81 | Fiji | 1 | wimax stories |
| 82 | Mongolia | 1 | asterisk extensions.conf sip.conf |
| 83 | Burundi | 1 | svn checkout |
| 84 | Kazakhstan | 1 | ldap cgp 1000 |
| 85 | Kyrgyzstan | 1 | smart prefailure attribute |
| 86 | Jersey | 1 | easter pictures |
| 87 | Greenland | 1 | a without line tivo series 1 phone setup |
| 88 | Liechtenstein | 1 | linux adapter voip using locked |
| 89 | Armenia | 1 | pap2 digits dial-plan linksys |
| 90 | Nepal | 1 | 2005 events autism japan |
