One Year of Blog
Posted by Scott Laird Wed, 25 Aug 2004 16:11:10 GMT
My first post here was one year ago today. I’m sort of amazed that this blog is still going strong 257 entries and 113 comments later. When I was younger, I doubt it would have lasted a month. Apparently I’ve grown. I’ve enjoyed having an outlet for product reviews, interesting tech finds, Asterisk configuration examples, and all of the interesting bits that float through my life. Judging by my web server access logs, I’m not alone–I’m certainly not getting zillions of hits per day, but I have a few steady readers, and Google brings in boatloads of people searching for answers. Hopefully I’ve been able to help a few of them.
To commemorate the occasion, I’m going to post some statistics.
Most widely read posts
| Rank | Article | Hits |
|---|---|---|
| 1 | Faxing with Asterisk | 1,865 |
| 2 | Treo Ace | 1,706 |
| 3 | Motorola MPx200 | 948 |
| 4 | Sony-Ericsson CAR-100 | 799 |
| 5 | Tungsten T4 rumors | 789 |
| 6 | Saw a FlipStart today | 763 |
| 7 | ECS EZ30 Mini-tablet PC | 708 |
| 8 | vCard to Asterisk conversion tool | 673 |
| 9 | Asterisk config example | 618 |
| 10 | More Time with the MPx200 | 516 |
Most frequent referrers
| Rank | Referrer | Hits |
|---|---|---|
| 1 | http://www.google.com | 7521 |
| 2 | http://scottstuff.net | 7135 |
| 3 | http://www.voip-info.org | 695 |
| 4 | http://search.yahoo.com | 446 |
| 5 | http://www.google.co.uk | 360 |
| 6 | http://www.google.de | 332 |
| 7 | http://www.google.ca | 325 |
| 8 | http://www.feedster.com | 221 |
| 9 | http://digit.que.ne.jp | 193 |
| 10 | http://www.handtops.com | 177 |
Most common browsers
| Rank | Browser | Hits |
|---|---|---|
| 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 8518 |
| 2 | Mozilla/5.0 [en] (Windows NT 5.0, U) | 7614 |
| 3 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) | 6919 |
| 4 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 3830 |
| 5 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:NewsMonster; http://www.newsmonster.org/) Gecko/20021130 | 2479 |
| 6 | NewsGator/2.0 (http://www.newsgator.com; Microsoft Windows NT 5.1.2600.0; .NET CLR 1.1.4322.573) | 2456 |
| 7 | NetNewsWire/1.0.9b1 (Mac OS X; http://ranchero.com/netnewswire/) | 2381 |
| 8 | NetNewsWire/1.0.6 (Mac OS X; http://ranchero.com/netnewswire/) | 2009 |
| 9 | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/124 (KHTML, like Gecko) | 2004 |
| 10 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | 1926 |

Very cool, Scott. How did you come up with these great stats? I used MT for a while but was lured away to TypePad where I’m at the Pro level and now have 4 blogs. Curious how you did the compilation - manual counting? I will definitely put in a request to TypePad to compile stats like this. I would love to see something like this especially the first one. All best.
In this case, I had a year’s worth of Apache log files sitting around on my web server, so I just used the usual set of Unix tools to compile a list. I strung them all together into one file with cat, removed search engine spiders with grep, and then used grep, cut, sort, uniq, and head to produce top-ten lists.
One of these days, I’ll write myself a better blog-centric statistics package. As it is, I find myself looking through logfiles by hand way too often.